IELTS is a standardized test which measures a person’s proficiency in English Language. Its scores are of utmost importance and hold good in many universities.
A good IELTS score is mandatory for admission in the universities of UK, Australia, Canada, and New Zealand. Apart from a good IELTS score, universities also expect a good GPA (Grade Point Average) from the students from their past education.
The usage of IELTS though can be explained in different forms and through various presentations.
IELTS is the world’s proven test. Due to its high quality controls, IELTS is accepted by thousands of organizations.
This table has the data as mentioned by IELTS official record for 2007.
Overall Result |
Below 4 |
4 |
4.5 |
5 |
5.5 |
6 |
6.5 |
7 |
7.5 |
8 |
8.5 |
9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arabic | 3 | 6 | 15 | 20 | 20 | 16 | 10 | 6 | 2 | 1 | 0 | 0 |
Bengali | 1 | 4 | 11 | 21 | 23 | 18 | 10 | 6 | 3 | 2 | 1 | 0 |
Chinese | 2 | 4 | 10 | 19 | 22 | 20 | 13 | 7 | 2 | 1 | 0 | 0 |
Farsi | 1 | 1 | 4 | 10 | 20 | 26 | 20 | 11 | 5 | 2 | 0 | 0 |
Gujarati | 1 | 3 | 10 | 21 | 24 | 19 | 11 | 7 | 4 | 2 | 0 | 0 |
Hindi | 0 | 2 | 5 | 11 | 15 | 19 | 18 | 15 | 9 | 5 | 1 | 0 |
Indonesian | 1 | 1 | 4 | 11 | 21 | 27 | 21 | 10 | 4 | 1 | 1 | 0 |
Japanese | 2 | 3 | 6 | 15 | 23 | 25 | 16 | 7 | 2 | 1 | 0 | 0 |
Korean | 1 | 2 | 6 | 16 | 27 | 27 | 14 | 5 | 1 | 1 | 0 | 0 |
Malay | 0 | 0 | 1 | 5 | 13 | 23 | 24 | 18 | 10 | 5 | 1 | 0 |
Malayalam | 0 | 0 | 1 | 6 | 18 | 32 | 23 | 10 | 5 | 2 | 1 | 0 |
Nepali | 0 | 1 | 5 | 15 | 25 | 27 | 16 | 7 | 3 | 1 | 0 | 0 |
Punjabi | 1 | 4 | 12 | 23 | 22 | 18 | 10 | 6 | 2 | 1 | 0 | 0 |
Spanish | 0 | 0 | 1 | 4 | 11 | 20 | 24 | 20 | 12 | 6 | 2 | 0 |
Tagalog | 0 | 0 | 0 | 2 | 8 | 22 | 28 | 23 | 11 | 4 | 1 | 0 |
Tamil | 0 | 1 | 4 | 10 | 17 | 22 | 18 | 13 | 8 | 5 | 1 | 0 |
Telugu | 0 | 1 | 4 | 14 | 25 | 26 | 16 | 8 | 4 | 2 | 0 | 0 |
Thai | 0 | 2 | 6 | 17 | 27 | 15 | 14 | 6 | 2 | 1 | 0 | 0 |
Urdu | 1 | 4 | 10 | 19 | 20 | 18 | 13 | 8 | 5 | 2 | 0 | 0 |
Vietnemese | 1 | 3 | 8 | 17 | 24 | 24 | 14 | 7 | 2 | 1 | 0 | 0 |
Special arrangements include the following:
USAGE IN HR HR people use IELTS for the following:
There are so many students who take the test, which can be shown through this graph.